Materials: Gypsum board, high quality vinyl surface and back aluminum foil
Product Description
Materials: Gypsum board ,high quality vinyl surface and back aluminum foil
Density:≤700kg/M3
Noise Reduction Coefficient (NRC):0.1-0.3
Light Reflectivity: LR0.75 Per ASTM E 1477
Fire resistance :Class a as per ASTM E 84 (Flame spread 25 or less/ Smoke developed 50 or less)
Humidity Resistance (RH): Up to 95% relative humidity
Specifications
Measurement | Size(mm) | Actual Size(mm) |
Metric | 600x600 | 595x595 |
600x1200 | 595x1195 | |
British | 610x610 | 603x603/605x605 |
610x1220 | 603x1213/605x1215 | |
Brazil size | 625x625 | 617x617 |
625x1250 | 617x1243 | |
Other size shall be discuss |
Loading Capacity
Size(mm) | Thickness(mm) | Packing (Pcs/ctn) | Quantity(20ft) |
600x600610x610 | 7 | 8X1460 | 4204㎡ |
8 | 8X1300 | 3744㎡ | |
9 | 8X1170 | 3369㎡ | |
9.5 | 6X1450 | 3232㎡ | |
12 | 8X830 | 2390㎡ |
Application
Office, conference room
Hotels, Dining rooms
Shopping centers
Railway Station
Living Room
Copyright © Hebei Sinosky Trade Co., Ltd. All Rights Reserved Sitemap