Product Description
Glass wool is divided into glass wool boards and glass wool blanket.
It was the best material used for the insulation and sound absorption of steel structures. They are widely used in industrial plants, warehouse, public facilities, exhibition centre’s, shopping centers, cold shores and a variety of indoor playgrounds, sports grounds and other buildings.
Meanwhile, they have effect of energy-saving insulation, sound-controlling and improving the indoor air quality.
Technical Data
Item | Unit | Index | Standard |
Density | kg/m3 | 10-100 | GB/T 5480.3-1985 |
Average fiber dia. | µm | 5.5 | GB/T 5480.4-1985 |
Water content | % | ≤1 | GB/T 3007-1982 |
Grade of combustibility | Non-combustible Grade A | GB 8624-1997 | |
Reshrinking temp | °C | ≥250 | GB/T 11835-1998 |
Thermal conductibility | w/m.k | 0.038-0.06 | GB/T 10294-1988 |
Hydrophobicity | % | ≥98.2 | GB/T 10299-1988 |
Moisture rate | % | ≤5 | GB/T 16401-1986 |
Sound absorption coefficient | 1.03 product reverberation method 24kg/m32000HZ | GBJ 47-83 | |
Slag inclusion content | % | ≤0.3 |
Specifications
Product | Length(mm) | Width(Diameter)(mm) | Thickness(mm) | Density(kg/m3) |
Boards | 1200-2400 | 600-1200 | 20-100 | 24-96 |
Blanket | 1100-2000 | 1200 | 25-150 | 12,16,20,24,32,40,48 |
Batt | 1160-1200 | 410-610 | 100-200 | 10-48 |
Application
Copyright © Hebei Sinosky Trade Co., Ltd. All Rights Reserved Sitemap